Axis 4 — defense
Concentration of major conventional arms imports across supplier countries and capability blocks.
Countries Scored
27
out of EU-27
Min (Most Diversified)
0.0000
Slovakia
Max (Most Concentrated)
1.0000
Malta
Mean
0.5732
EU-27 average
Std Deviation
0.2257
Cross-country dispersion
Range
1.0000
Max − Min spread
Distribution of HHI scores across all scored EU member states for this axis.
This axis is computed from 2 data channel(s). Each channel represents a distinct trade-flow or dependency dataset.
Ch. A: Aggregate Supplier Concentration
SIPRI Arms Transfers Database
Ch. B: Capability-Block Weighted Concentration
SIPRI Arms Transfers Database
| # | Country | Score | Δ Mean | Classification | Outlier |
|---|---|---|---|---|---|
| 1 | MaltaMT | 1.0000 | +0.4268 | Highly Concentrated | ● |
| 2 | NetherlandsNL | 0.9596 | +0.3864 | Highly Concentrated | ● |
This axis measures structural concentration (HHI-based) in the defense industrial dependency domain. It does not capture:
High concentration ≠ high vulnerability. Contextual interpretation required.
| 3 |
| ItalyIT |
| 0.9206 |
| +0.3474 |
| Highly Concentrated |
| ● |
| 4 | SwedenSE | 0.8811 | +0.3079 | Highly Concentrated | — |
| 5 | BulgariaBG | 0.8606 | +0.2874 | Highly Concentrated | — |
| 6 | CyprusCY | 0.7485 | +0.1753 | Highly Concentrated | — |
| 7 | CroatiaHR | 0.7465 | +0.1733 | Highly Concentrated | — |
| 8 | DenmarkDK | 0.7237 | +0.1505 | Highly Concentrated | — |
| 9 | SloveniaSI | 0.6666 | +0.0934 | Highly Concentrated | — |
| 10 | LuxembourgLU | 0.6448 | +0.0716 | Highly Concentrated | — |
| 11 | AustriaAT | 0.5851 | +0.0119 | Highly Concentrated | — |
| 12 | GermanyDE | 0.5827 | +0.0095 | Highly Concentrated | — |
| 13 | RomaniaRO | 0.5635 | -0.0097 | Highly Concentrated | — |
| 14 | GreeceEL | 0.5515 | -0.0217 | Highly Concentrated | — |
| 15 | HungaryHU | 0.5447 | -0.0285 | Highly Concentrated | — |
| 16 | CzechiaCZ | 0.4841 | -0.0891 | Moderately Concentrated | — |
| 17 | IrelandIE | 0.4489 | -0.1243 | Moderately Concentrated | — |
| 18 | BelgiumBE | 0.4473 | -0.1259 | Moderately Concentrated | — |
| 19 | PolandPL | 0.4433 | -0.1299 | Moderately Concentrated | — |
| 20 | PortugalPT | 0.4338 | -0.1394 | Moderately Concentrated | — |
| 21 | LithuaniaLT | 0.4023 | -0.1709 | Moderately Concentrated | — |
| 22 | FinlandFI | 0.3896 | -0.1836 | Moderately Concentrated | — |
| 23 | SpainES | 0.3809 | -0.1923 | Moderately Concentrated | — |
| 24 | FranceFR | 0.3703 | -0.2029 | Moderately Concentrated | — |
| 25 | EstoniaEE | 0.3556 | -0.2176 | Moderately Concentrated | — |
| 26 | LatviaLV | 0.3408 | -0.2324 | Moderately Concentrated | — |
| 27 | SlovakiaSK | 0.0000 | -0.5732 | Unconcentrated | ● |
● Outlier: country score deviates > 1.5σ from mean (0.3385).