Axis 6 — logistics
Concentration of international freight across transport modes and bilateral freight partners per mode.
Countries Scored
27
out of EU-27
Min (Most Diversified)
0.2730
Germany
Max (Most Concentrated)
1.0000
Malta
Mean
0.5176
EU-27 average
Std Deviation
0.1864
Cross-country dispersion
Range
0.7270
Max − Min spread
Distribution of HHI scores across all scored EU member states for this axis.
This axis is computed from 2 data channel(s). Each channel represents a distinct trade-flow or dependency dataset.
Ch. A: Transport Mode Concentration
Eurostat tran_hv_frmod / tran_r_frgo / mar_sg_am_cw
Ch. B: Partner Concentration per Transport Mode
Eurostat tran_hv_frmod / tran_r_frgo / mar_sg_am_cw
This axis measures structural concentration (HHI-based) in the logistics / freight dependency domain. It does not capture:
High concentration ≠ high vulnerability. Contextual interpretation required.
| 3 |
| FinlandFI |
| 0.7973 |
| +0.2798 |
| Highly Concentrated |
| ● |
| 4 | SwedenSE | 0.7551 | +0.2375 | Highly Concentrated | — |
| 5 | GreeceEL | 0.7198 | +0.2023 | Highly Concentrated | — |
| 6 | DenmarkDK | 0.6423 | +0.1247 | Highly Concentrated | — |
| 7 | LuxembourgLU | 0.6186 | +0.1010 | Highly Concentrated | — |
| 8 | IrelandIE | 0.6137 | +0.0962 | Highly Concentrated | — |
| 9 | CzechiaCZ | 0.5295 | +0.0119 | Highly Concentrated | — |
| 10 | AustriaAT | 0.5259 | +0.0083 | Highly Concentrated | — |
| 11 | PortugalPT | 0.5078 | -0.0098 | Highly Concentrated | — |
| 12 | PolandPL | 0.4886 | -0.0290 | Moderately Concentrated | — |
| 13 | SlovakiaSK | 0.4855 | -0.0321 | Moderately Concentrated | — |
| 14 | ItalyIT | 0.4778 | -0.0398 | Moderately Concentrated | — |
| 15 | EstoniaEE | 0.4699 | -0.0477 | Moderately Concentrated | — |
| 16 | HungaryHU | 0.4658 | -0.0518 | Moderately Concentrated | — |
| 17 | SloveniaSI | 0.4471 | -0.0704 | Moderately Concentrated | — |
| 18 | SpainES | 0.4324 | -0.0852 | Moderately Concentrated | — |
| 19 | LatviaLV | 0.3682 | -0.1494 | Moderately Concentrated | — |
| 20 | BulgariaBG | 0.3629 | -0.1547 | Moderately Concentrated | — |
| 21 | CroatiaHR | 0.3580 | -0.1596 | Moderately Concentrated | — |
| 22 | NetherlandsNL | 0.3549 | -0.1627 | Moderately Concentrated | — |
| 23 | FranceFR | 0.3529 | -0.1646 | Moderately Concentrated | — |
| 24 | BelgiumBE | 0.3521 | -0.1655 | Moderately Concentrated | — |
| 25 | LithuaniaLT | 0.3469 | -0.1707 | Moderately Concentrated | — |
| 26 | RomaniaRO | 0.2875 | -0.2301 | Moderately Concentrated | — |
| 27 | GermanyDE | 0.2730 | -0.2446 | Moderately Concentrated | — |
● Outlier: country score deviates > 1.5σ from mean (0.2796).