Axis 3 — technology
Concentration of semiconductor imports across supplier countries, with category-level decomposition.
Countries Scored
27
out of EU-27
Min (Most Diversified)
0.0976
Germany
Max (Most Concentrated)
0.5870
Ireland
Mean
0.2108
EU-27 average
Std Deviation
0.0946
Cross-country dispersion
Range
0.4893
Max − Min spread
Distribution of HHI scores across all scored EU member states for this axis.
This axis is computed from 2 data channel(s). Each channel represents a distinct trade-flow or dependency dataset.
Ch. A: Aggregate Supplier Concentration
Eurostat Comext ds-045409
Ch. B: Category-Weighted Supplier Concentration
Eurostat Comext ds-045409
This axis measures structural concentration (HHI-based) in the technology / semiconductor dependency domain. It does not capture:
High concentration ≠ high vulnerability. Contextual interpretation required.
| 3 |
| RomaniaRO |
| 0.2969 |
| +0.0861 |
| Moderately Concentrated |
| — |
| 4 | BelgiumBE | 0.2945 | +0.0838 | Moderately Concentrated | — |
| 5 | AustriaAT | 0.2606 | +0.0498 | Moderately Concentrated | — |
| 6 | LithuaniaLT | 0.2417 | +0.0309 | Mildly Concentrated | — |
| 7 | EstoniaEE | 0.2271 | +0.0163 | Mildly Concentrated | — |
| 8 | HungaryHU | 0.2254 | +0.0146 | Mildly Concentrated | — |
| 9 | CyprusCY | 0.2244 | +0.0136 | Mildly Concentrated | — |
| 10 | SlovakiaSK | 0.2165 | +0.0057 | Mildly Concentrated | — |
| 11 | PolandPL | 0.2085 | -0.0023 | Mildly Concentrated | — |
| 12 | MaltaMT | 0.2055 | -0.0053 | Mildly Concentrated | — |
| 13 | LuxembourgLU | 0.2002 | -0.0106 | Mildly Concentrated | — |
| 14 | FinlandFI | 0.1979 | -0.0129 | Mildly Concentrated | — |
| 15 | PortugalPT | 0.1977 | -0.0131 | Mildly Concentrated | — |
| 16 | SpainES | 0.1926 | -0.0182 | Mildly Concentrated | — |
| 17 | CzechiaCZ | 0.1824 | -0.0284 | Mildly Concentrated | — |
| 18 | CroatiaHR | 0.1734 | -0.0373 | Mildly Concentrated | — |
| 19 | GreeceEL | 0.1627 | -0.0481 | Mildly Concentrated | — |
| 20 | BulgariaBG | 0.1520 | -0.0587 | Mildly Concentrated | — |
| 21 | DenmarkDK | 0.1500 | -0.0608 | Unconcentrated | — |
| 22 | ItalyIT | 0.1410 | -0.0698 | Unconcentrated | — |
| 23 | LatviaLV | 0.1331 | -0.0777 | Unconcentrated | — |
| 24 | NetherlandsNL | 0.1253 | -0.0855 | Unconcentrated | — |
| 25 | FranceFR | 0.1200 | -0.0908 | Unconcentrated | — |
| 26 | SwedenSE | 0.1198 | -0.0910 | Unconcentrated | — |
| 27 | GermanyDE | 0.0976 | -0.1132 | Unconcentrated | — |
● Outlier: country score deviates > 1.5σ from mean (0.1419).